cryptcoin.de - Bitcoin Node 01 - Status

Please support this Bitcoin node by donating to bc1qz6d2xepyts34rzpdj0qqh6mesvs7ecn4pxg5nt

Node Links

bitnod.es

Number of Connections: 100

Node Height: 965874 (100%)

Network Height: 965874

Difficulty: 127,450,789,715,843.094

Node IP Address: 155.133.218.212

Node Version: Satoshi 31.1.0

Bitcoin Daemon Uptime: 21 days, 14:13:58

Node Location: Germany Germany

Free Disk Space for Blockchain: 956.95 GB

Connected Peers [Hide]

Click on a column header to sort the table:

IP Time Connected Protocol Version Last Send Last Receive Ping (ms) Bytes Sent Bytes Received Direction
United States of America 132.145.146.***:59942 22 days 70016, Satoshi 29.1.0(PyBLOCK-US-PROXY)Knots 20250903https pyblock.xyz 8443 13 seconds 11 seconds 238.84 211.56 MB 550.55 MB
Germany 141.52.36.***:35310 21 days 70002, dsn.tm.kit.edubitcoin 0.9.99 12 seconds 28 seconds 28.42 586.24 MB 973.29 KB
United Kingdom of Great Britain and Northern Ireland 88.98.235.***:8875 21 days 70016, Satoshi 31.1.0 11 seconds 10 seconds 32.5 459.39 MB 742.31 MB
Puerto Rico 24.55.162.***:12506 21 days 70016, Satoshi 29.2.0 2 minutes 2 minutes 176.66 13.31 MB 1.16 MB
Sweden 31.208.187.***:11076 21 days 70016, Satoshi 27.1.0 10 seconds 10 seconds 60.51 8.29 GB 1.54 GB
Germany 91.63.242.***:49448 20 days 70016, Satoshi 31.0.0 11 seconds 11 seconds 25 1.72 GB 552.99 MB
Canada 99.234.25.***:39164 20 days 70016, Satoshi 28.1.0(FutureBit-Apollo-Node) 2 minutes 2 minutes 143.47 12.85 MB 1.07 MB
Netherlands (Kingdom of the) 84.32.64.***:57102 19 days 70016, Satoshi 29.1.0 11 seconds 11 seconds 17.78 1.89 GB 586.52 MB
Germany 91.64.25.***:53486 19 days 70016, Satoshi 31.1.0 1 minute 1 minute 15.01 91.47 MB 10.97 MB
United States of America 73.14.182.***:56738 16 days 70016, Satoshi 0.21.1 10 seconds 10 seconds 154.91 4.29 GB 957.82 MB
United States of America 24.47.109.***:49870 15 days 70016, Satoshi 25.1.0(FutureBit-Apollo-Node) 10 seconds 10 seconds 98.79 2.82 GB 669.37 MB
Norway 176.103.222.***:49294 13 days 70016, Satoshi 30.2.0 29 seconds 29 seconds 26.18 885.70 KB 40.77 MB
France 161.97.176.***:49808 13 days 70016, Satoshi 30.2.0 11 seconds 11 seconds 26.05 876.52 MB 381.17 MB
United States of America 67.164.119.***:45002 13 days 70016, Satoshi 22.0.0(FutureBit-Apollo-Node) 11 seconds 11 seconds 563 3.18 GB 723.23 MB
Finland 65.109.53.***:34604 13 days 70016, Satoshi 30.0.0 1 minute 1 minute 40.76 788.92 KB 35.11 MB
Netherlands (Kingdom of the) 91.202.4.***:21570 12 days 70016, Satoshi 27.0.0 10 seconds 10 seconds 20.45 3.61 GB 760.99 MB
United Kingdom of Great Britain and Northern Ireland 77.103.54.***:53882 12 days 70016, Satoshi 29.3.0Knots 20260507 11 seconds 11 seconds 40.19 3.37 GB 787.70 MB
Germany 142.132.204.***:35376 12 days 70016, Satoshi 24.0.1 11 seconds 10 seconds 20.11 2.59 GB 632.16 MB
Germany 3.72.70.***:60326 11 days 70016, Satoshi 28.1.0 10 seconds 10 seconds 14.32 4.06 GB 785.67 MB
Australia 58.110.17.***:34213 11 days 70016, Satoshi 30.0.0 10 seconds 12 seconds 399.86 740.08 MB 318.46 MB
Australia 175.32.72.***:50896 11 days 70016, Satoshi 29.3.0Knots 20260507 11 seconds 11 seconds 413.55 269.62 MB 459.40 MB
Singapore 52.77.118.***:51202 11 days 70016, Satoshi 22.0.0 11 seconds 11 seconds 172.72 1.11 GB 300.58 MB
United States of America 174.53.155.***:53360 11 days 70016, Satoshi 26.0.0 10 seconds 10 seconds 144.87 2.45 GB 517.23 MB
Germany 187.124.175.***:50010 10 days 70016, Satoshi 29.1.0 11 seconds 10 seconds 16.23 579.08 MB 335.94 MB
Russian Federation 176.214.133.***:55486 10 days 70016, Satoshi 28.1.0Knots 20250305 11 seconds 11 seconds 66.03 610.40 MB 90.42 MB
Finland 135.181.199.***:8333 10 days 70016, Satoshi 31.1.0 27 seconds 27 seconds 40.91 558.57 KB 645.79 KB
United Kingdom of Great Britain and Northern Ireland 45.133.89.***:8333 10 days 70016, Satoshi 28.1.0 10 seconds 10 seconds 27.99 521.18 MB 283.83 MB
Germany 82.96.96.***:n/a 10 days 70016, Satoshi 31.1.0 12 seconds 19 seconds 35.2 295.32 MB 538.63 MB
United States of America 75.63.175.***:8333 10 days 70016, Satoshi 29.3.0Knots 20260210 12 seconds 11 seconds 137.63 584.82 MB 216.21 MB
France 185.252.235.***:8333 10 days 70016, Satoshi 30.2.0 11 seconds 17 seconds 33.67 336.78 MB 282.74 MB
Finland 82.181.148.***:8340 10 days 70016, Satoshi 26.2.0 11 seconds 11 seconds 49.39 336.68 MB 140.17 MB
Switzerland 185.203.41.***:8333 10 days 70016, Satoshi 31.1.0 10 seconds 10 seconds 352.18 349.61 MB 257.31 MB
United States of America 23.138.24.***:9333 10 days 70016, Satoshi 29.2.0Knots 20251110 10 seconds 10 seconds 139.18 586.36 MB 209.78 MB
United States of America 68.57.33.***:58945 10 days 70016, Satoshi 28.1.0 58 seconds 58 seconds 143.35 6.22 MB 799.58 KB
United States of America 104.187.222.***:42856 10 days 70016, bitnodes.io 0.3 11 seconds 2 minutes 124.55 276.18 MB 270.86 KB
Austria 185.40.53.***:55190 10 days 70016, Satoshi 31.1.0 11 seconds 11 seconds 32.56 1.04 GB 277.42 MB
United States of America 206.198.196.***:33138 10 days 70016, Satoshi 28.0.0 10 seconds 10 seconds 105.66 3.77 GB 744.53 MB
Germany 5.9.108.***:50852 9 days 70016, Satoshi 29.1.0 11 seconds 11 seconds 20.03 703.85 MB 314.14 MB
Germany 187.124.175.***:58670 8 days 70016, btcwire 0.5.0 1 minute 1 minute 16.79 420.25 KB 350.76 KB
United States of America 66.64.43.***:34964 8 days 70016, Satoshi 28.1.0(FutureBit-Apollo-Node) 10 seconds 10 seconds 142.3 2.77 GB 581.74 MB
Czechia 147.229.8.***:59128 7 days 70016, bitcoinj 0.16.2Bitcoin Wallet 9.26 11 seconds 2 minutes 45.75 193.26 MB 344.27 KB
Germany 129.13.189.***:48894 7 days 70002, dsn.tm.kit.edubitcoin 0.9.99 11 seconds 25 seconds 32.87 192.91 MB 324.34 KB
Taiwan (Province of China) 123.204.140.***:62415 7 days 70016, Satoshi 31.0.0 10 seconds 12 seconds 227.82 490.12 MB 193.38 MB
Germany 93.218.246.***:52456 7 days 70016, Satoshi 29.3.0Knots 20260507 11 seconds 11 seconds 28.03 215.96 MB 60.89 MB
Russian Federation 212.15.59.***:55402 7 days 70016, Satoshi 31.0.0 11 seconds 11 seconds 87.47 214.92 MB 204.70 MB
Georgia 195.80.233.***:8333 7 days 70016, Satoshi 29.2.0 11 seconds 10 seconds 83.45 200.39 MB 188.54 MB
Portugal 79.168.12.***:48882 7 days 70016, Satoshi 29.0.0 10 seconds 10 seconds 59.91 1.15 GB 289.44 MB
Czechia 147.229.8.***:49484 6 days 70016, bitcoinj 0.16.2Bitcoin Wallet 9.26 11 seconds 13 seconds 27.65 174.77 MB 310.82 KB
Austria 83.218.166.***:49068 6 days 70016, Satoshi 31.1.0 10 seconds 10 seconds 30.86 111.75 MB 226.40 MB
Germany 129.13.189.***:50946 6 days 70016, dsn.kastel.kit.edubitcoin 28.0.0 11 seconds 52 seconds 34.43 164.99 MB 251.54 KB
Australia 144.6.2.***:21690 6 days 70016, Satoshi 31.1.0 11 seconds 11 seconds 357.03 313.90 MB 156.95 MB
Austria 159.195.111.***:62433 6 days 70016, GlobalNodeMap 2.1 12 seconds 2 minutes 31.04 161.75 MB 162.11 KB
United Kingdom of Great Britain and Northern Ireland 80.193.159.***:57112 6 days 70016, Satoshi 29.3.0Knots 20260507 10 seconds 10 seconds 44.63 1.59 GB 389.23 MB
United States of America 216.82.192.***:38392 6 days 70016, Satoshi 25.1.0 11 seconds 2 minutes 148.45 159.11 MB 132.47 KB
Spain 79.117.198.***:54590 6 days 70016, Satoshi 24.0.1 10 seconds 10 seconds 40.94 1.51 GB 307.19 MB
United States of America 35.175.46.***:10623 4 days 70016, Satoshi 31.0.0 11 seconds 11 seconds 101.88 271.29 MB 121.08 MB
Australia 139.84.193.***:8433 4 days 70016, Satoshi 31.1.0 43 seconds 43 seconds 359.17 447.28 KB 217.87 KB
Russian Federation 158.58.133.***:57203 4 days 70015, Satoshi 0.17.0 11 seconds 11 seconds 85.05 1.04 GB 260.67 MB
United States of America 3.92.76.***:39812 3 days 70016, Metrika-Bitnodes 0.1 11 seconds 2 minutes 100.75 97.84 MB 93.55 KB
Germany 130.83.245.***:54338 3 days 70002, dsn.tm.kit.edubitcoin 0.9.99 12 seconds 1 minute 15.27 97.41 MB 155.70 KB
Germany 91.14.58.***:60976 3 days 70016, Satoshi 31.1.0 11 seconds 11 seconds 27.37 284.34 MB 93.26 MB
Netherlands (Kingdom of the) 188.91.104.***:37050 3 days 70016, Satoshi 28.0.0 10 seconds 10 seconds 21.1 864.20 MB 174.19 MB
United States of America 217.216.92.***:53682 3 days 70016, Satoshi 27.1.0 10 seconds 10 seconds 98.86 468.56 MB 108.90 MB
Canada 216.211.112.***:63617 3 days 70016, Satoshi 22.0.0 11 seconds 11 seconds 128.15 634.99 MB 125.65 MB
Russian Federation 178.173.97.***:3024 2 days 70015, Satoshi 0.18.0 11 seconds 11 seconds 49.55 605.74 MB 151.58 MB
Iceland 82.221.101.***:42086 2 days 70016, btcwire 0.5.0hemi-soak 1.0 1 minute 29 seconds 55.31 375.33 KB 12.46 MB
South Africa 105.27.159.***:58262 2 days 70016, Satoshi 29.0.0 11 seconds 11 seconds 185.61 739.56 MB 160.01 MB
Russian Federation 86.62.84.***:55050 2 days 70016, Satoshi 28.1.0 11 seconds 11 seconds 53.68 651.62 MB 130.32 MB
Australia 103.214.20.***:27158 2 days 70016, Satoshi 31.1.0 11 seconds 11 seconds 380.58 143.87 MB 61.78 MB
United States of America 68.74.182.***:48524 2 days 70016, Satoshi 31.1.0 20 seconds 20 seconds 134.13 10.02 MB 139.76 KB
Russian Federation 85.174.196.***:10565 1 day 70016, Satoshi 30.2.0 1 minute 1 minute 75.34 177.38 KB 113.79 KB
United States of America 3.87.222.***:56423 1 day 70016, Metrika-Bitnodes 0.1 11 seconds 2 minutes 100.11 46.50 MB 39.39 KB
United States of America 99.177.195.***:8333 1 day 70016, Satoshi 31.1.0 10 seconds 13 seconds 122.87 49.37 MB 44.52 MB
Brazil 138.118.171.***:6190 1 day 70016, Satoshi 25.0.0 10 seconds 10 seconds 213.21 223.33 MB 47.73 MB
El Salvador 190.150.36.***:18995 1 day 70016, Satoshi 28.1.0 10 seconds 10 seconds 181.77 249.72 MB 41.07 MB
United States of America 47.85.198.***:43486 1 day 70016, Satoshi 31.0.0 11 seconds 2 minutes 107.88 13.00 MB 24.22 MB
Japan 43.165.131.***:9680 24 hours 70016, Satoshi 31.0.0 11 seconds 2 minutes 252.49 12.96 MB 24.17 MB
United States of America 168.220.187.***:45558 23 hours 70016, Satoshi 28.1.0 1 minute 1 minute 117.03 54.98 KB 55.70 KB
United States of America 173.88.165.***:41180 20 hours 70016, Satoshi 24.0.1 10 seconds 10 seconds 128.76 168.60 MB 38.54 MB
Serbia 93.86.206.***:51044 20 hours 70016, Satoshi 28.0.0 20 seconds 24 seconds 40.57 536.90 KB 19.64 MB
Finland 87.92.90.***:34732 18 hours 70016, ckp2p 2.0 2 minutes 2 minutes 88.94 4.30 MB 41.13 KB
United States of America 172.93.101.***:48886 16 hours 70016, Satoshi 30.2.0 10 seconds 10 seconds 95.57 27.34 MB 200.14 MB
Germany 185.220.100.***:58360 16 hours 70016, Satoshi 31.0.0 11 seconds 11 seconds 133.05 63.43 MB 23.20 MB
France 169.155.255.***:39657 15 hours 70016, Satoshi 28.0.0 10 seconds 10 seconds 42.74 204.11 MB 39.42 MB
Iran (Islamic Republic of) 31.58.215.***:17037 11 hours 70016, bitcoinj 0.13.3MultiBitHD 0.5.1 11 seconds 1 minute 205.48 14.21 MB 10.28 KB
United States of America 129.222.79.***:24791 10 hours 70016, Satoshi 27.1.0 11 seconds 11 seconds 156.01 90.56 MB 18.97 MB
China 59.110.50.***:50397 9 hours 70015, Satoshi 0.14.0(liqin for ever 2) 11 seconds 11 seconds 289.44 84.07 MB 22.01 MB
China 14.154.23.***:35025 9 hours 70016, Satoshi 25.0.0 11 seconds 11 seconds 297.42 18.53 MB 7.90 MB
Singapore 139.180.154.***:40448 7 hours 70015, Sat0shi 31.0.0 11 seconds 21 seconds 175.72 7.05 MB 13.38 MB
Netherlands (Kingdom of the) 143.177.255.***:43284 6 hours 70016, Satoshi 31.0.0 11 seconds 11 seconds 21.58 32.44 MB 8.53 MB
United States of America 24.247.110.***:59092 6 hours 70016, Satoshi 29.2.0 11 seconds 11 seconds 135.45 18.27 MB 7.79 MB
United States of America 208.77.22.***:53140 3 hours 70016, NBitcoin 7.0.24 15 seconds 12 seconds 1108.26 50.93 KB 17.69 KB
United States of America 208.77.22.***:60966 3 hours 70016, NBitcoin 7.0.24 11 seconds 32 seconds 1139.77 4.49 MB 16.80 KB
Hungary 87.229.79.***:46349 2 hours 70016, breadwallet 1.50 11 seconds 1 minute 211.46 2.36 MB 1.92 KB
United States of America 143.20.137.***:31156 2 hours 70016, bitcoinj 0.14.4Bitcoin Wallet 5.14 11 seconds 59 seconds 206.83 2.36 MB 1.94 KB
Germany 47.245.182.***:57814 2 hours 70016, Satoshi 31.0.0 11 seconds 1 minute 15.94 741.15 KB 203.80 KB
United Kingdom of Great Britain and Northern Ireland 3.11.221.***:53844 1 hour 70016, ckp2p 1.0 1 minute 1 minute 30.84 357.02 KB 3.54 KB
United States of America 108.255.243.***:34740 44 minutes 70016, Satoshi 30.2.0 2 minutes 2 minutes 144.64 4.91 KB 5.03 KB
United States of America 24.144.98.***:58036 7 minutes 70016, Satoshi 24.0.1 11 seconds 56 seconds 99.75 66.17 KB 278.00 B
United States of America 31.58.215.***:38325 11 seconds 70016, bitcoinj 0.14.4Bitcoin Wallet 5.22 10 seconds 10 seconds 246.97 1.32 KB 203.00 B