cryptcoin.de - Bitcoin Node Status

Please support this Bitcoin node by donating to bc1qf7z29fy2yeh2f8ww8psqk3du8hrvqs8lj7xg9v

Node Links

bitnodes.io

Number of Connections: 82

bitnodes.io Rank: 614, (Last: 903)

bitnodes.io PIX: 9.6196, (Last: 9.4983)

Daily bitnodes.io Latency: 20 ms

Node Height: 896702 (100%)

Network Height: 896702

Difficulty: 119,116,256,505,723.500

Node IP Address: 155.133.218.212

Node Version: Satoshi 29.0.0

Bitcoin Daemon Uptime: 24 days, 04:19:59

Node Location: Germany Germany

Free Disk Space for Blockchain: 1.07 TB

Connected Peers [Hide]

Click on a column header to sort the table:

IP Time Connected Protocol Version Last Send Last Receive Ping (ms) Bytes Sent Bytes Received Direction
Germany 137.226.34.45:8333 24 days 70016 Satoshi 28.0.0 1 second 1 second 17.5 266.82 MB 558.45 MB
Germany 88.198.10.155:57537 24 days 70016 bitnodes.io 0.3 6 seconds 1 minute 21.03 316.59 MB 644.76 KB
Germany 130.83.245.115:18032 24 days 70002 dsn.tm.kit.edubitcoin 0.9.99 6 seconds 59 seconds 19.38 317.79 MB 1.07 MB
139.191.2.18:8333 24 days 70016 Satoshi 27.1.0 4 seconds 4 seconds 27.43 1.48 MB 1.74 MB
Germany 5.9.94.237:37200 24 days 70016 Satoshi 28.1.0 6 seconds 16 seconds 21.58 450.21 MB 296.15 MB
Sweden 31.47.202.112:8333 24 days 70016 Satoshi 27.2.0 2 seconds 10 seconds 38.57 272.63 MB 404.45 MB
Canada 170.75.170.214:37410 22 days 70016 Satoshi 27.1.0 6 seconds 6 seconds 112.63 491.85 MB 241.48 MB
Ukraine 31.134.121.223:51210 22 days 70016 Satoshi 27.2.0 1 minute 1 minute 47.89 2.88 MB 1.88 MB
Germany 195.201.96.90:60130 21 days 70016 Satoshi 27.1.0 13 seconds 1 second 19.64 19.81 GB 249.51 MB
Germany 3.69.90.88:37404 20 days 70016 Satoshi 29.0.0 6 seconds 4 seconds 15.73 116.61 MB 385.39 MB
United Kingdom 82.13.165.39:35396 20 days 70016 Satoshi 28.0.0 6 seconds 1 second 43.16 472.17 MB 221.73 MB
Belgium 34.77.76.118:48680 20 days 70016 Satoshi 27.1.0 6 seconds 1 second 2475.75 571.41 MB 209.22 MB
United States 104.180.140.223:56884 18 days 70016 Satoshi 25.1.0(FutureBit-Apollo-Node) 6 seconds 2 seconds 145.6 247.50 MB 211.42 MB
Lithuania 185.170.198.144:49542 16 days 70016 btcwire 0.5.0 15 seconds 15 seconds 43.92 2.63 GB 835.86 KB
United States 69.10.46.158:56786 16 days 70016 Satoshi 26.0.0 15 seconds 2 seconds 93.81 246.60 MB 180.83 MB
United States 54.159.193.149:8333 15 days 70016 Satoshi 23.0.0Knots 20220529 1 second 4 seconds 99.82 158.72 MB 247.15 MB
Germany 129.13.189.202:45096 14 days 70002 dsn.tm.kit.edubitcoin 0.9.99 6 seconds 1 minute 26.64 170.99 MB 633.62 KB
Japan 152.165.38.160:51384 14 days 70016 Satoshi 29.0.0 15 seconds 2 seconds 246.63 193.14 MB 143.85 MB
Czechia 212.20.115.48:16656 14 days 70016 Satoshi 27.0.0 1 minute 1 minute 30.72 849.38 KB 4.37 MB
Germany 129.13.189.200:44902 12 days 70016 dsn.kastel.kit.edubitcoin 28.0.0 6 seconds 28 seconds 81.11 148.21 MB 497.50 KB
The Netherlands 188.166.69.73:24603 12 days 70015 bitnodes.earn.com 0.1 6 seconds 1 minute 26.38 144.81 MB 1.39 MB
Germany 129.13.189.204:58450 11 days 70002 dsn.tm.kit.edubitcoin 0.9.99 2 seconds 2 seconds 26.6 140.97 MB 523.88 KB
The Netherlands 192.42.116.178:48526 9 days 70016 Satoshi 28.1.0 4 seconds 1 second 264.95 174.31 MB 85.05 MB
Germany 161.97.150.7:40762 8 days 70016 Satoshi 27.0.0 15 seconds 3 seconds 24.18 197.56 MB 92.96 MB
Germany 194.36.147.167:8333 8 days 70016 Satoshi 27.1.0 1 minute 1 minute 25.23 349.96 KB 15.29 MB
Germany 157.230.105.203:42576 8 days 70015 Satoshi 0.19.1 6 seconds 4 seconds 20.68 686.27 MB 95.44 MB
Germany 84.179.32.186:60548 8 days 70016 Satoshi 28.1.0 6 seconds 2 seconds 19.85 209.16 MB 74.30 MB
Czechia 147.229.8.240:44444 8 days 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 6 seconds 1 minute 30.01 92.51 MB 373.89 KB
Germany 185.196.29.89:45464 7 days 70016 Satoshi 29.0.0 11 seconds 1 second 18.94 93.18 MB 75.48 MB
Germany 185.26.99.171 7 days 70016 Satoshi 25.0.0 3 seconds 1 second 40.64 68.02 MB 180.16 MB
United States 71.192.14.161:47926 7 days 70015 Satoshi 0.16.0 3 seconds 3 seconds 139.27 81.52 MB 1.21 MB
Czechia 147.229.8.240:44388 6 days 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 6 seconds 32 seconds 30.08 76.14 MB 308.01 KB
United States 100.16.143.174:36940 6 days 70016 Satoshi 29.0.0 1 minute 1 minute 111.76 404.66 KB 587.11 KB
Switzerland 185.70.43.196:8333 6 days 70016 Satoshi 26.0.0 1 second 12 seconds 22.2 60.64 MB 117.87 MB
United States 104.9.98.123:37312 6 days 70016 Satoshi 29.0.0 1 second 2 seconds 143.32 74.85 MB 56.86 MB
Austria 213.142.96.140:24797 6 days 70016 Satoshi 27.0.0 4 seconds 3 seconds 44.18 212.96 MB 51.14 MB
United States 162.120.16.15:49752 5 days 70016 Satoshi 28.1.0 4 seconds 2 seconds 104.15 19.30 MB 299.02 MB
Switzerland 80.218.150.244:35138 5 days 70016 Satoshi 25.1.0(FutureBit-Apollo-Node) 15 seconds 3 seconds 42.18 66.77 MB 51.55 MB
New Zealand 203.86.207.228:64226 4 days 70016 Satoshi 28.1.0Knots 20250305 19 seconds 19 seconds 298.15 147.29 MB 253.38 KB
United States 57.138.135.185:60418 4 days 70016 Satoshi 28.0.0 6 seconds 1 second 145.02 160.12 MB 37.94 MB
France 81.65.149.225:18854 4 days 70016 Satoshi 29.0.0 2 seconds 2 seconds 1365.07 41.11 MB 40.67 MB
The Netherlands 192.42.116.212:23583 4 days 70016 Satoshi 29.0.0 29 seconds 29 seconds 280.55 8.02 MB 184.66 KB
Canada 198.200.84.45:37282 3 days 70016 Satoshi 29.0.0 6 seconds 1 second 8573.73 91.82 MB 29.99 MB
The Netherlands 192.42.116.208:43675 3 days 70016 Satoshi 28.0.0(Samourai Dojo 1.26.1) 4 seconds 3 seconds 132.34 94.82 MB 29.45 MB
United States 63.65.171.250:8333 2 days 70016 Satoshi 28.0.0 1 second 1 second 115.03 24.78 MB 43.34 MB
United States 107.206.254.47:47020 2 days 70016 Satoshi 27.1.0 10 seconds 1 second 175.1 20.25 MB 21.57 MB
France 178.20.55.16:50398 2 days 70016 Satoshi 23.0.0 1 minute 1 minute 1037.51 3.95 MB 106.72 KB
Sweden 176.10.146.6:25354 2 days 70016 Satoshi 26.0.0 10 seconds 10 seconds 45.58 109.14 KB 175.51 KB
United States 108.83.28.182:47142 2 days 70015 Satoshi 0.19.1 1 second 1 second 19585.44 119.55 MB 16.41 MB
Qatar 178.152.119.194:8333 2 days 70016 Satoshi 25.0.0 3 seconds 2 seconds 137.02 19.31 MB 24.87 MB
France 161.97.103.28:20099 1 day 70016 Satoshi 27.1.0 3 seconds 4 seconds 22 11.51 MB 13.07 MB
Canada 69.171.140.6:44566 1 day 70016 Satoshi 28.0.0 4 seconds 4 seconds 120.25 34.11 MB 11.03 MB
Australia 159.196.168.42:19931 1 day 70016 Satoshi 25.0.0 4 seconds 3 seconds 275.75 23.38 MB 10.14 MB
Germany 142.132.250.56:55252 1 day 70016 Satoshi 28.1.0 6 seconds 1 second 21.07 2.62 MB 27.36 MB
Finland 65.108.235.103:12853 24 hours 70015 Satoshi 0.17.0.1 1 second 2 seconds 36.97 75.44 MB 14.83 MB
Mexico 189.203.205.102:52738 19 hours 70016 Satoshi 28.1.0Knots 20250305 4 seconds 2 seconds 168.35 5.55 MB 9.63 MB
Croatia 78.3.112.180:37062 18 hours 70016 Satoshi 29.0.0 6 seconds 6 seconds 245.79 7.04 MB 8.57 MB
Germany 185.13.31.87:64516 14 hours 70016 Satoshi 29.0.0 1 minute 1 minute 27.92 35.42 KB 53.25 KB
United Kingdom 95.214.230.221:47689 11 hours 70016 Satoshi 28.1.0Knots 20250305 6 seconds 4 seconds 30.05 7.48 MB 5.35 MB
Sweden 91.128.220.24:53503 10 hours 70016 Satoshi 27.0.0 4 seconds 1 second 41.82 5.89 MB 5.49 MB
The Netherlands 84.35.252.134:51476 10 hours 70016 Satoshi 27.0.0 4 seconds 4 seconds 41.82 8.30 MB 5.37 MB
Czechia 90.182.211.212:44106 5 hours 70001 bitcoinj 0.14.7 1 second 1 second 20.43 3.35 MB 300.43 KB
United States 172.234.248.50:44104 2 hours 70016 Satoshi 27.0.0 6 seconds 2 seconds 293.55 1.00 MB 1.50 MB
Russia 92.100.38.142:52012 2 hours 70016 Satoshi 27.2.0 6 seconds 4 seconds 54.36 980.96 KB 894.87 KB
Germany 153.92.93.114 1 hour 70016 Satoshi 29.0.0 3 seconds 10 seconds 27.66 7.26 MB 2.01 MB
United Kingdom 46.101.92.98:57038 1 hour 70016 Satoshi 24.0.1 6 seconds 13 seconds 35.3 774.90 KB 1.33 KB
Spain 87.125.132.21:39178 53 minutes 70016 Satoshi 28.1.0Knots 20250305 4 seconds 1 second 61.8 1.28 MB 400.22 KB
Singapore 174.138.24.121:48654 47 minutes 70016 Satoshi 24.0.1 6 seconds 1 minute 250.08 476.67 KB 918.00 B
Serbia 93.86.133.12:63680 37 minutes 70016 Satoshi 28.0.0 6 seconds 29 seconds 43.13 13.68 KB 2.56 KB
Hong Kong 194.246.114.85:50940 36 minutes 70016 btcwire 0.5.0Satoshi 25.0.0 2 minutes 2 minutes 222 2.56 KB 1.28 KB
Russia 178.253.55.156:58302 26 minutes 70016 btcwire 0.5.0Satoshi 25.0.0 2 minutes 2 minutes 55.87 2.25 KB 988.00 B
Switzerland 85.4.72.181:40638 21 minutes 70016 Satoshi 28.0.0 6 seconds 11 seconds 25.11 623.35 KB 200.59 KB
The Netherlands 194.54.159.103:36100 19 minutes 70016 btcwire 0.5.0Satoshi 25.0.0 1 minute 1 minute 17.24 1.94 KB 796.00 B
United Kingdom 91.228.10.138:44598 13 minutes 70016 btcwire 0.5.0Satoshi 25.0.0 1 minute 1 minute 26.96 1.75 KB 604.00 B
Moldova 213.159.77.70:35722 10 minutes 70016 btcwire 0.5.0Satoshi 25.0.0 2 minutes 2 minutes 38.83 1.57 KB 476.00 B
United States 162.218.65.130:37941 8 minutes 70016 Satoshi 0.15.1Knots 20171111 6 seconds 22 seconds 219.1 112.25 KB 380.00 B
United States 209.222.252.169:17007 3 minutes 70016 breadwallet 0.6.8 6 seconds 1 minute 303.39 30.03 KB 272.00 B
Russia 176.106.247.227:56232 2 minutes 70016 semikek 3 seconds 3 seconds Unavailable 34.10 KB 2.33 KB
The Netherlands 91.198.115.114:45143 46 seconds 70015 bitcoinj 0.14.4Bitcoin 1.074 45 seconds 45 seconds Unavailable 150.00 B 141.00 B
Germany 207.154.205.24:50244 26 seconds 70016 Satoshi 24.0.1 6 seconds 26 seconds 21.88 3.77 KB 182.00 B
United States 66.163.223.54:8333 11 seconds 70016 Satoshi 27.1.0 10 seconds 10 seconds 420.69 4.80 KB 4.84 KB
United States 162.218.65.91:27065 1 second 70016 bitcoinj 0.13.3Bitcoin Wallet 4.43-blackberry 1 second 1 second Unavailable 1.32 KB 237.00 B